Нет описания правки |
Нет описания правки |
||
Строка 280: | Строка 280: | ||
"additional": "Нет", | "additional": "Нет", | ||
"descentity": "CrateGenericBiosuit" | "descentity": "CrateGenericBiosuit" | ||
}, | |||
"EngineeringCableLv": { | |||
"group": "Engineering", | |||
"cost": "300", | |||
"product": { | |||
"CableApcStack": 3 | |||
}, | |||
"additional": "Нет", | |||
"descentity": "CrateEngineeringCableLV" | |||
}, | |||
"EngineeringCableMv": { | |||
"group": "Engineering", | |||
"cost": "300", | |||
"product": { | |||
"CableMVStack": 3 | |||
}, | |||
"additional": "Нет", | |||
"descentity": "CrateEngineeringCableMV" | |||
}, | |||
"EngineeringCableHv": { | |||
"group": "Engineering", | |||
"cost": "300", | |||
"product": { | |||
"CableHVStack": 3 | |||
}, | |||
"additional": "Нет", | |||
"descentity": "CrateEngineeringCableHV" | |||
}, | |||
"EngineeringCableBulk": { | |||
"group": "Engineering", | |||
"cost": "750", | |||
"product": { | |||
"CableApcStack": 2, | |||
"CableMVStack": 2, | |||
"CableHVStack": 2 | |||
}, | |||
"additional": "Нет", | |||
"descentity": "CrateEngineeringCableBulk" | |||
}, | |||
"EngineeringElectricalSupplies": { | |||
"group": "Engineering", | |||
"cost": "4500", | |||
"product": { | |||
"ClothingHandsGlovesColorYellow": 2, | |||
"ToolboxElectricalFilled": 2 | |||
}, | |||
"additional": "Нет", | |||
"descentity": "CrateEngineeringElectricalSupplies" | |||
}, | |||
"StationBeaconBundle": { | |||
"group": "Engineering", | |||
"cost": "500", | |||
"product": { | |||
"StationBeaconPart": 2 | |||
}, | |||
"additional": "Нет", | |||
"descentity": "CrateEngineeringStationBeaconBundle" | |||
}, | |||
"EngineeringJetpack": { | |||
"group": "Engineering", | |||
"cost": "1000", | |||
"product": { | |||
"JetpackBlue": 2 | |||
}, | |||
"additional": "Нет", | |||
"descentity": "CrateEngineeringJetpack" | |||
}, | |||
"EngineeringMiniJetpack": { | |||
"group": "Engineering", | |||
"cost": "750", | |||
"product": { | |||
"JetpackMini": 2 | |||
}, | |||
"additional": "Нет", | |||
"descentity": "CrateEngineeringMiniJetpack" | |||
}, | |||
"AirlockKit": { | |||
"group": "Engineering", | |||
"cost": "1100", | |||
"product": { | |||
"DoorElectronics": 6, | |||
"CableApcStack": 1, | |||
"SheetSteel": 30 | |||
}, | |||
"additional": "Нет", | |||
"descentity": "CrateAirlockKit" | |||
}, | |||
"EvaKit": { | |||
"group": "Engineering", | |||
"cost": "5000", | |||
"product": { | |||
"ClothingOuterHardsuitEVA": 2, | |||
"ClothingHeadHelmetEVA": 2 | |||
}, | |||
"additional": "Нужен доступ Командования для открытия ящика", | |||
"descentity": "CrateEvaKit" | |||
}, | |||
"EngineeringRCDAmmo": { | |||
"group": "Engineering", | |||
"cost": "2500", | |||
"product": { | |||
"RCDAmmo": 3 | |||
}, | |||
"additional": "Нет", | |||
"descentity": "CrateRCDAmmo" | |||
}, | |||
"EngineeringRCD": { | |||
"group": "Engineering", | |||
"cost": "800", | |||
"product": { | |||
"RCD": 1 | |||
}, | |||
"additional": "Нужен Инженерный доступ для открытия ящика", | |||
"descentity": "CrateRCD" | |||
}, | |||
"EngineeringParticleDecelerators": { | |||
"group": "Engineering", | |||
"cost": "15000", | |||
"product": { | |||
"WeaponParticleDecelerator": 3 | |||
}, | |||
"additional": "Нужен Инженерный доступ для открытия ящика", | |||
"descentity": "CrateParticleDecelerators" | |||
}, | }, | ||
"WaterTank": { | "WaterTank": { |
Версия от 20:06, 28 января 2024
ArmoryShotgun |
| ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TrackingImplant |
| ||||||||||||||||||||||
ArmoryLaser |
| ||||||||||||||||||||||
ArmoryPistol |
| ||||||||||||||||||||||
ArmorySmg |
| ||||||||||||||||||||||
TrainingBombs |
| ||||||||||||||||||||||
AtmosphericsAir |
| ||||||||||||||||||||||
AtmosphericsOxygen |
| ||||||||||||||||||||||
AtmosphericsNitrogen |
| ||||||||||||||||||||||
AtmosphericsCarbonDioxide |
| ||||||||||||||||||||||
AtmosphericsLiquidOxygen |
| ||||||||||||||||||||||
AtmosphericsLiquidNitrogen |
| ||||||||||||||||||||||
AtmosphericsLiquidCarbonDioxide |
| ||||||||||||||||||||||
AtmosphericsStorage |
| ||||||||||||||||||||||
AtmosphericsPlasma |
| ||||||||||||||||||||||
CrateVendingMachineRestockTankDispenser |
| ||||||||||||||||||||||
CargoPallet |
| ||||||||||||||||||||||
CargoOreBox |
| ||||||||||||||||||||||
CargoLuxuryHardsuit |
| ||||||||||||||||||||||
CrewMonitoringBoards |
| ||||||||||||||||||||||
EmergencyExplosive |
| ||||||||||||||||||||||
EmergencyFire |
| ||||||||||||||||||||||
EmergencyInternals |
| ||||||||||||||||||||||
EmergencyInternalsLarge |
| ||||||||||||||||||||||
EmergencyRadiation |
| ||||||||||||||||||||||
EmergencyInflatablewall |
| ||||||||||||||||||||||
EmergencyNitrogenTanks |
| ||||||||||||||||||||||
EmergencyBiosuit |
| ||||||||||||||||||||||
EngineeringCableLv |
| ||||||||||||||||||||||
EngineeringCableMv |
| ||||||||||||||||||||||
EngineeringCableHv |
| ||||||||||||||||||||||
EngineeringCableBulk |
| ||||||||||||||||||||||
EngineeringElectricalSupplies |
| ||||||||||||||||||||||
StationBeaconBundle |
| ||||||||||||||||||||||
EngineeringJetpack |
| ||||||||||||||||||||||
EngineeringMiniJetpack |
| ||||||||||||||||||||||
AirlockKit |
| ||||||||||||||||||||||
EvaKit |
| ||||||||||||||||||||||
EngineeringRCDAmmo |
| ||||||||||||||||||||||
EngineeringRCD |
| ||||||||||||||||||||||
EngineeringParticleDecelerators |
| ||||||||||||||||||||||
WaterTank |
|