| ArmoryShotgun | | group | "Armory" |
|---|
| cost | "7000" |
|---|
| product | | WeaponShotgunEnforcer | 2 |
|---|
| BoxLethalshot | 3 |
|---|
|
|---|
| additional | "Необходим Оружейный доступ для открытия ящика." |
|---|
| descentity | "CrateArmoryShotgun" |
|---|
|
|---|
| TrackingImplant | | group | "Armory" |
|---|
| cost | "1000" |
|---|
| product | |
|---|
| additional | "Необходим Оружейный доступ для открытия ящика." |
|---|
| descentity | "CrateTrackingImplants" |
|---|
|
|---|
| ArmoryLaser | | group | "Armory" |
|---|
| cost | "4800" |
|---|
| product | |
|---|
| additional | "Необходим Оружейный доступ для открытия ящика." |
|---|
| descentity | "CrateArmoryLaser" |
|---|
|
|---|
| ArmoryPistol | | group | "Armory" |
|---|
| cost | "5200" |
|---|
| product | | WeaponPistolMk58 | 2 |
|---|
| MagazinePistol | 4 |
|---|
|
|---|
| additional | "Необходим Оружейный доступ для открытия ящика." |
|---|
| descentity | "CrateArmoryPistols" |
|---|
|
|---|
| ArmorySmg | | group | "Armory" |
|---|
| cost | "9000" |
|---|
| product | | WeaponSubMachineGunWt550 | 2 |
|---|
| MagazinePistolSubMachineGunTopMounted | 4 |
|---|
|
|---|
| additional | "Необходим Оружейный доступ для открытия ящика." |
|---|
| descentity | "CrateArmorySMG" |
|---|
|
|---|
| TrainingBombs | | group | "Armory" |
|---|
| cost | "3000" |
|---|
| product | |
|---|
| additional | "Необходим Оружейный доступ для открытия ящика." |
|---|
| descentity | "CrateTrainingBombs" |
|---|
|
|---|
| AtmosphericsAir | | group | "Atmospherics" |
|---|
| cost | "1100" |
|---|
| product | |
|---|
| additional | "Нет" |
|---|
| descentity | "AirCanister" |
|---|
|
|---|
| AtmosphericsOxygen | | group | "Atmospherics" |
|---|
| cost | "1100" |
|---|
| product | |
|---|
| additional | "Нет" |
|---|
| descentity | "OxygenCanister" |
|---|
|
|---|
| AtmosphericsNitrogen | | group | "Atmospherics" |
|---|
| cost | "1100" |
|---|
| product | |
|---|
| additional | "Нет" |
|---|
| descentity | "NitrogenCanister" |
|---|
|
|---|
| AtmosphericsCarbonDioxide | | group | "Atmospherics" |
|---|
| cost | "2200" |
|---|
| product | |
|---|
| additional | "Нет" |
|---|
| descentity | "CarbonDioxideCanister" |
|---|
|
|---|
| AtmosphericsLiquidOxygen | | group | "Atmospherics" |
|---|
| cost | "2500" |
|---|
| product | |
|---|
| additional | "18710 моль газа" |
|---|
| descentity | "LiquidOxygenCanister" |
|---|
|
|---|
| AtmosphericsLiquidNitrogen | | group | "Atmospherics" |
|---|
| cost | "2500" |
|---|
| product | |
|---|
| additional | "18710 моль газа" |
|---|
| descentity | "LiquidNitrogenCanister" |
|---|
|
|---|
| AtmosphericsLiquidCarbonDioxide | | group | "Atmospherics" |
|---|
| cost | "4000" |
|---|
| product | | LiquidCarbonDioxideCanister | 1 |
|---|
|
|---|
| additional | "18710 моль газа" |
|---|
| descentity | "LiquidCarbonDioxideCanister" |
|---|
|
|---|
| AtmosphericsStorage | | group | "Atmospherics" |
|---|
| cost | "4000" |
|---|
| product | |
|---|
| additional | "Нет" |
|---|
| descentity | "StorageCanister" |
|---|
|
|---|
| AtmosphericsPlasma | | group | "Atmospherics" |
|---|
| cost | "4000" |
|---|
| product | |
|---|
| additional | "Нет" |
|---|
| descentity | "PlasmaCanister" |
|---|
|
|---|
| CrateVendingMachineRestockTankDispenser | | group | "Atmospherics" |
|---|
| cost | "1000" |
|---|
| product | | VendingMachineRestockTankDispenser | 1 |
|---|
|
|---|
| additional | "Нет" |
|---|
| descentity | "CrateVendingMachineRestockTankDispenserFilled" |
|---|
|
|---|
| CargoPallet | | group | "Cargo" |
|---|
| cost | "250" |
|---|
| product | |
|---|
| additional | "Нет" |
|---|
| descentity | "CargoPallet" |
|---|
|
|---|
| CargoOreBox | | group | "Cargo" |
|---|
| cost | "500" |
|---|
| product | |
|---|
| additional | "Нет" |
|---|
| descentity | "OreBox" |
|---|
|
|---|
| CargoLuxuryHardsuit | | group | "Cargo" |
|---|
| cost | "15000" |
|---|
| product | | ClothingHeadHelmetHardsuitLuxury | 1 |
|---|
|
|---|
| additional | "Нет" |
|---|
| descentity | "CrateCargoLuxuryHardsuit" |
|---|
|
|---|
| CrewMonitoringBoards | | group | "Circuitboards" |
|---|
| cost | "2000" |
|---|
| product | | CrewMonitoringComputerCircuitboard | 2 |
|---|
| CrewMonitoringServerMachineCircuitboard | 2 |
|---|
|
|---|
| additional | "Нужен Инженерный доступ для открытия ящика" |
|---|
| descentity | "CrateCrewMonitoringBoards" |
|---|
|
|---|
| EmergencyExplosive | | group | "Emergency" |
|---|
| cost | "650" |
|---|
| product | | Wirecutter | 1 |
|---|
| Multitool | 1 |
|---|
| Screwdriver | 1 |
|---|
| ClothingMaskGas | 1 |
|---|
| ClothingOuterSuitBomb | 1 |
|---|
| ClothingHeadHelmetBombSuit | 1 |
|---|
|
|---|
| additional | "Нужен Оружейный доступ для открытия ящика" |
|---|
| descentity | "CrateEmergencyExplosive" |
|---|
|
|---|
| EmergencyFire | | group | "Emergency" |
|---|
| cost | "1500" |
|---|
| product | | YellowOxygenTankFilled | 2 |
|---|
| ClothingHeadHatHardhatRed | 2 |
|---|
| FireExtinguisher | 2 |
|---|
| ClothingOuterSuitFire | 2 |
|---|
| ClothingMaskGas | 2 |
|---|
| FlashlightLantern | 2 |
|---|
|
|---|
| additional | "Нет" |
|---|
| descentity | "CrateEmergencyFire" |
|---|
|
|---|
| EmergencyInternals | | group | "Emergency" |
|---|
| cost | "500" |
|---|
| product | | ClothingOuterSuitEmergency | 3 |
|---|
| NitrogenTankFilled | 3 |
|---|
| ClothingMaskBreath | 3 |
|---|
| OxygenTankFilled | 3 |
|---|
| ClothingMaskGas | 3 |
|---|
|
|---|
| additional | "Нет" |
|---|
| descentity | "CrateEmergencyInternals" |
|---|
|
|---|
| EmergencyInternalsLarge | | group | "Emergency" |
|---|
| cost | "2000" |
|---|
| product | | ClothingOuterSuitEmergency | 6 |
|---|
| NitrogenTankFilled | 6 |
|---|
| ClothingMaskBreath | 6 |
|---|
| OxygenTankFilled | 6 |
|---|
| ClothingMaskGas | 6 |
|---|
|
|---|
| additional | "Нет" |
|---|
| descentity | "CrateEmergencyInternalsLarge" |
|---|
|
|---|
| EmergencyRadiation | | group | "Emergency" |
|---|
| cost | "1000" |
|---|
| product | | DrinkVodkaBottleFull | 1 |
|---|
| ClothingOuterSuitRad | 2 |
|---|
| DrinkShotGlass | 2 |
|---|
| GeigerCounter | 2 |
|---|
|
|---|
| additional | "Нет" |
|---|
| descentity | "CrateEmergencyRadiation" |
|---|
|
|---|
| EmergencyInflatablewall | | group | "Emergency" |
|---|
| cost | "500" |
|---|
| product | |
|---|
| additional | "Нет" |
|---|
| descentity | "CrateEmergencyInflatablewall" |
|---|
|
|---|
| EmergencyNitrogenTanks | | group | "Emergency" |
|---|
| cost | "300" |
|---|
| product | | NitrogenTankFilled | 4 |
|---|
| ClothingMaskBreath | 2 |
|---|
| ClothingMaskGas | 2 |
|---|
|
|---|
| additional | "Нет" |
|---|
| descentity | "CrateSlimepersonLifeSupport" |
|---|
|
|---|
| EmergencyBiosuit | | group | "Emergency" |
|---|
| cost | "800" |
|---|
| product | | ClothingOuterBioGeneral | 2 |
|---|
| ClothingHeadHatHoodBioGeneral | 2 |
|---|
| ClothingMaskGas | 2 |
|---|
|
|---|
| additional | "Нет" |
|---|
| descentity | "CrateGenericBiosuit" |
|---|
|
|---|
| EngineeringCableLv | | group | "Engineering" |
|---|
| cost | "300" |
|---|
| product | |
|---|
| additional | "Нет" |
|---|
| descentity | "CrateEngineeringCableLV" |
|---|
|
|---|
| EngineeringCableMv | | group | "Engineering" |
|---|
| cost | "300" |
|---|
| product | |
|---|
| additional | "Нет" |
|---|
| descentity | "CrateEngineeringCableMV" |
|---|
|
|---|
| EngineeringCableHv | | group | "Engineering" |
|---|
| cost | "300" |
|---|
| product | |
|---|
| additional | "Нет" |
|---|
| descentity | "CrateEngineeringCableHV" |
|---|
|
|---|
| EngineeringCableBulk | | group | "Engineering" |
|---|
| cost | "750" |
|---|
| product | | CableApcStack | 2 |
|---|
| CableMVStack | 2 |
|---|
| CableHVStack | 2 |
|---|
|
|---|
| additional | "Нет" |
|---|
| descentity | "CrateEngineeringCableBulk" |
|---|
|
|---|
| EngineeringElectricalSupplies | | group | "Engineering" |
|---|
| cost | "4500" |
|---|
| product | | ClothingHandsGlovesColorYellow | 2 |
|---|
| ToolboxElectricalFilled | 2 |
|---|
|
|---|
| additional | "Нет" |
|---|
| descentity | "CrateEngineeringElectricalSupplies" |
|---|
|
|---|
| StationBeaconBundle | | group | "Engineering" |
|---|
| cost | "500" |
|---|
| product | |
|---|
| additional | "Нет" |
|---|
| descentity | "CrateEngineeringStationBeaconBundle" |
|---|
|
|---|
| EngineeringJetpack | | group | "Engineering" |
|---|
| cost | "1000" |
|---|
| product | |
|---|
| additional | "Нет" |
|---|
| descentity | "CrateEngineeringJetpack" |
|---|
|
|---|
| EngineeringMiniJetpack | | group | "Engineering" |
|---|
| cost | "750" |
|---|
| product | |
|---|
| additional | "Нет" |
|---|
| descentity | "CrateEngineeringMiniJetpack" |
|---|
|
|---|
| AirlockKit | | group | "Engineering" |
|---|
| cost | "1100" |
|---|
| product | | DoorElectronics | 6 |
|---|
| CableApcStack | 1 |
|---|
| SheetSteel | 30 |
|---|
|
|---|
| additional | "Нет" |
|---|
| descentity | "CrateAirlockKit" |
|---|
|
|---|
| EvaKit | | group | "Engineering" |
|---|
| cost | "5000" |
|---|
| product | | ClothingOuterHardsuitEVA | 2 |
|---|
| ClothingHeadHelmetEVA | 2 |
|---|
|
|---|
| additional | "Нужен доступ Командования для открытия ящика" |
|---|
| descentity | "CrateEvaKit" |
|---|
|
|---|
| EngineeringRCDAmmo | | group | "Engineering" |
|---|
| cost | "2500" |
|---|
| product | |
|---|
| additional | "Нет" |
|---|
| descentity | "CrateRCDAmmo" |
|---|
|
|---|
| EngineeringRCD | | group | "Engineering" |
|---|
| cost | "800" |
|---|
| product | |
|---|
| additional | "Нужен Инженерный доступ для открытия ящика" |
|---|
| descentity | "CrateRCD" |
|---|
|
|---|
| EngineeringParticleDecelerators | | group | "Engineering" |
|---|
| cost | "15000" |
|---|
| product | | WeaponParticleDecelerator | 3 |
|---|
|
|---|
| additional | "Нужен Инженерный доступ для открытия ящика" |
|---|
| descentity | "CrateParticleDecelerators" |
|---|
|
|---|
| FoodPizza | | group | "Food" |
|---|
| cost | "450" |
|---|
| product | | FoodBoxPizzaFilled | 4 |
|---|
| KnifePlastic | 1 |
|---|
|
|---|
| additional | "Нет" |
|---|
| descentity | "CrateFoodPizza" |
|---|
|
|---|
| FoodPizzaLarge | | group | "Food" |
|---|
| cost | "1800" |
|---|
| product | | FoodBoxPizzaFilled | 16 |
|---|
| KnifePlastic | 4 |
|---|
|
|---|
| additional | "Нет" |
|---|
| descentity | "CrateFoodPizzaLarge" |
|---|
|
|---|
| FoodMRE | | group | "Food" |
|---|
| cost | "1000" |
|---|
| product | |
|---|
| additional | "Нет" |
|---|
| descentity | "CrateFoodMRE" |
|---|
|
|---|
| FoodCook | | group | "Food" |
|---|
| cost | "750" |
|---|
| product | | FoodContainerEgg | 2 |
|---|
| ReagentContainerFlour | 3 |
|---|
| ReagentContainerRice | 3 |
|---|
| ReagentContainerSugar | 2 |
|---|
| DrinkMilkCarton | 4 |
|---|
| DrinkSoyMilkCarton | 2 |
|---|
| FoodCondimentPacketSalt | 3 |
|---|
| FoodCondimentBottleEnzyme | 2 |
|---|
|
|---|
| additional | "Нет" |
|---|
| descentity | "CrateFoodCooking" |
|---|
|
|---|
| FoodDinnerware | | group | "Food" |
|---|
| cost | "750" |
|---|
| product | | FoodPlate | 4 |
|---|
| Fork | 2 |
|---|
| KitchenKnife | 1 |
|---|
| Spoon | 2 |
|---|
| FoodPlateSmall | 4 |
|---|
| FoodBowlBig | 4 |
|---|
| DrinkGlass | 4 |
|---|
| FoodPlateTin | 4 |
|---|
| FoodKebabSkewer | 4 |
|---|
|
|---|
| additional | "Нет" |
|---|
| descentity | "CrateFoodDinnerware" |
|---|
|
|---|
| FoodBarSupply | | group | "Food" |
|---|
| cost | "750" |
|---|
| product | | DrinkOrangeJuice | 2 |
|---|
| DrinkSodaWaterCan | 2 |
|---|
| DrinkWaterBottleFull | 2 |
|---|
| DrinkLimeJuice | 2 |
|---|
| DrinkCreamCarton | 2 |
|---|
| DrinkShotGlass | 5 |
|---|
| DrinkGlass | 5 |
|---|
| DrinkTomatoJuice | 2 |
|---|
| DrinkShaker | 2 |
|---|
|
|---|
| additional | "Нет" |
|---|
| descentity | "CrateFoodBarSupply" |
|---|
|
|---|
| FoodSoftdrinks | | group | "Food" |
|---|
| cost | "1200" |
|---|
| product | | DrinkGrapeCan | 2 |
|---|
| DrinkLemonLimeCan | 2 |
|---|
| DrinkRootBeerCan | 2 |
|---|
| DrinkFourteenLokoCan | 2 |
|---|
| DrinkIcedTeaCan | 2 |
|---|
| DrinkColaCan | 4 |
|---|
|
|---|
| additional | "Нет" |
|---|
| descentity | "CrateFoodSoftdrinks" |
|---|
|
|---|
| FoodSoftdrinksLarge | | group | "Food" |
|---|
| cost | "2400" |
|---|
| product | | DrinkGrapeCan | 4 |
|---|
| DrinkLemonLimeCan | 4 |
|---|
| DrinkRootBeerCan | 4 |
|---|
| DrinkFourteenLokoCan | 4 |
|---|
| DrinkIcedTeaCan | 4 |
|---|
| DrinkColaCan | 8 |
|---|
|
|---|
| additional | "Нет" |
|---|
| descentity | "CrateFoodSoftdrinksLarge" |
|---|
|
|---|
| FunInstrumentsVariety | | group | "Fun" |
|---|
| cost | "2000" |
|---|
| product | | AccordionInstrument | 1 |
|---|
| AcousticGuitarInstrument | 1 |
|---|
| RecorderInstrument | 1 |
|---|
| GlockenspielInstrument | 1 |
|---|
| HarmonicalInstrument | 1 |
|---|
| SynthesizerInstrument | 1 |
|---|
| TrumpetInstrument | 1 |
|---|
|
|---|
| additional | "Нет" |
|---|
| descentity | "CrateFunInstrumentsVariety" |
|---|
|
|---|
| FunInstrumentsBrass | | group | "Fun" |
|---|
| cost | "2500" |
|---|
| product | | FrenchHornInstrument | 2 |
|---|
| SaxophoneInstrument | 2 |
|---|
| TromboneInstrument | 2 |
|---|
| TrumpetInstrument | 2 |
|---|
| TubaInstrument | 1 |
|---|
| EuphoniumInstrument | 1 |
|---|
|
|---|
| additional | "Нет" |
|---|
| descentity | "CrateFunInstrumentsBrass" |
|---|
|
|---|
| FunInstrumentsString | | group | "Fun" |
|---|
| cost | "2500" |
|---|
| product | | AcousticGuitarInstrument | 1 |
|---|
| HarpInstrument | 1 |
|---|
| BanjoInstrument | 1 |
|---|
| BassGuitarInstrument | 1 |
|---|
| ViolaInstrument | 1 |
|---|
| CelloInstrument | 1 |
|---|
| RockGuitarInstrument | 1 |
|---|
| ViolinInstrument | 1 |
|---|
| ElectricGuitarInstrument | 1 |
|---|
|
|---|
| additional | "Нет" |
|---|
| descentity | "CrateFunInstrumentsString" |
|---|
|
|---|
| FunInstrumentsWoodwind | | group | "Fun" |
|---|
| cost | "2500" |
|---|
| product | | RecorderInstrument | 2 |
|---|
| BagpipeInstrument | 1 |
|---|
| HarmonicalInstrument | 2 |
|---|
| ClarinetInstrument | 1 |
|---|
| OcarinaInstrument | 1 |
|---|
| FluteInstrument | 1 |
|---|
| PanFluteInstrument | 1 |
|---|
|
|---|
| additional | "Нет" |
|---|
| descentity | "CrateFunInstrumentsWoodwind" |
|---|
|
|---|
| FunInstrumentsKeyedPercussion | | group | "Fun" |
|---|
| cost | "2500" |
|---|
| product | | AccordionInstrument | 2 |
|---|
| VibraphoneInstrument | 1 |
|---|
| GlockenspielInstrument | 2 |
|---|
| KalimbaInstrument | 2 |
|---|
| WoodblockInstrument | 1 |
|---|
| SynthesizerInstrument | 2 |
|---|
|
|---|
| additional | "Нет" |
|---|
| descentity | "CrateFunInstrumentsKeyedPercussion" |
|---|
|
|---|
| FunInstrumentsSpecial | | group | "Fun" |
|---|
| cost | "10000" |
|---|
| product | | HelicopterInstrument | 1 |
|---|
| XylophoneInstrument | 1 |
|---|
| MicrophoneInstrument | 1 |
|---|
| MusicBoxInstrument | 1 |
|---|
| MusicalLungInstrument | 1 |
|---|
| GunpetInstrument | 1 |
|---|
| BikeHornInstrument | 1 |
|---|
| BirdToyInstrument | 1 |
|---|
| SeashellInstrument | 1 |
|---|
| ReverseCymbalsInstrument | 1 |
|---|
|
|---|
| additional | "Нет" |
|---|
| descentity | "CrateFunInstrumentsSpecial" |
|---|
|
|---|
| FunArtSupplies | | group | "Fun" |
|---|
| cost | "500" |
|---|
| product | |
|---|
| additional | "Нет" |
|---|
| descentity | "CrateFunArtSupplies" |
|---|
|
|---|
| FunParty | | group | "Fun" |
|---|
| cost | "1000" |
|---|
| product | | ClothingHeadHatPartyYellow | 2 |
|---|
| GlowstickYellow | 2 |
|---|
| ClothingHeadHatPartyGreen | 2 |
|---|
| GlowstickBase | 2 |
|---|
| FoodCakeBirthday | 1 |
|---|
| ClothingHeadHatPartyRed | 2 |
|---|
| GlowstickRed | 2 |
|---|
| DrinkLean | 4 |
|---|
| KnifePlastic | 1 |
|---|
| ClothingHeadHatPartyBlue | 2 |
|---|
| GlowstickBlue | 2 |
|---|
| GlowstickPurple | 2 |
|---|
|
|---|
| additional | "Нет" |
|---|
| descentity | "CrateFunParty" |
|---|
|
|---|
| CrateFunWaterGuns | | group | "Fun" |
|---|
| cost | "750" |
|---|
| product | | WeaponWaterBlaster | 2 |
|---|
| WeaponWaterPistol | 4 |
|---|
|
|---|
| additional | "Нет" |
|---|
| descentity | "CrateFunWaterGuns" |
|---|
|
|---|
| FunPlushies | | group | "Fun" |
|---|
| cost | "1000" |
|---|
| product | | PlushieDiona | 1 |
|---|
| PlushieSnake | 1 |
|---|
| PlushieNar | 1 |
|---|
| PlushieBee | 1 |
|---|
| PlushieArachind | 1 |
|---|
| PlushieAtmosian | 1 |
|---|
| PlushieVox | 1 |
|---|
| PlushieCarp | 1 |
|---|
| PlushieSpaceLizard | 1 |
|---|
| PlushieXeno | 1 |
|---|
| PlushieMoth | 1 |
|---|
| PlushiePenguin | 1 |
|---|
| PlushieRatvar | 1 |
|---|
| PlushieRouny | 1 |
|---|
| PlushieSlime | 1 |
|---|
| PlushieLizard | 1 |
|---|
| PlushieHampter | 1 |
|---|
| PlushieSharkBlue | 1 |
|---|
|
|---|
| additional | "Нет" |
|---|
| descentity | "CrateFunPlushie" |
|---|
|
|---|
| FunLizardPlushies | | group | "Fun" |
|---|
| cost | "2500" |
|---|
| product | | PlushieSpaceLizard | 2 |
|---|
| PlushieLizard | 3 |
|---|
|
|---|
| additional | "Нет" |
|---|
| descentity | "CrateFunLizardPlushieBulk" |
|---|
|
|---|
| FunBoardGames | | group | "Fun" |
|---|
| cost | "1500" |
|---|
| product | | BackgammonBoard | 1 |
|---|
| ParchisBoard | 1 |
|---|
| DiceBag | 6 |
|---|
| ShipBattlemap | 1 |
|---|
| MoonBattlemap | 1 |
|---|
| SandBattlemap | 1 |
|---|
| SnowBattlemap | 1 |
|---|
| GrassBattlemap | 1 |
|---|
| CheckBoard | 1 |
|---|
| CheckerBoard | 1 |
|---|
|
|---|
| additional | "Нет" |
|---|
| descentity | "CrateFunBoardGames" |
|---|
|
|---|
| FunATV | | group | "Fun" |
|---|
| cost | "1500" |
|---|
| product | | VehicleATV | 1 |
|---|
| VehicleKeyATV | 1 |
|---|
|
|---|
| additional | "Нет" |
|---|
| descentity | "CrateFunATV" |
|---|
|
|---|
| FunSadTromboneImplants | | group | "Fun" |
|---|
| cost | "1000" |
|---|
| product | |
|---|
| additional | "Нет" |
|---|
| descentity | "CrateFunSadTromboneImplants" |
|---|
|
|---|
| FunLightImplants | | group | "Fun" |
|---|
| cost | "1000" |
|---|
| product | |
|---|
| additional | "Нет" |
|---|
| descentity | "CrateFunLightImplants" |
|---|
|
|---|
| FunBoxing | | group | "Fun" |
|---|
| cost | "500" |
|---|
| product | | UniformShortsRed | 3 |
|---|
| UniformShortsRedWithTop | 3 |
|---|
| ClothingHandsGlovesBoxingYellow | 1 |
|---|
| ClothingHandsGlovesBoxingGreen | 1 |
|---|
| ClothingHandsGlovesBoxingRed | 1 |
|---|
| ClothingHandsGlovesBoxingBlue | 1 |
|---|
|
|---|
| additional | "Нет" |
|---|
| descentity | "CrateFunBoxing" |
|---|
|
|---|
| FunPirate | | group | "Fun" |
|---|
| cost | "400" |
|---|
| product | | FoamCutlass | 2 |
|---|
| ClothingHeadBandRed | 1 |
|---|
| ClothingOuterCoatPirate | 1 |
|---|
| ClothingUniformJumpsuitPirate | 2 |
|---|
| ClothingHeadHatPirate | 1 |
|---|
| ClothingShoesBootsLaceup | 2 |
|---|
|
|---|
| additional | "Нет" |
|---|
| descentity | "CrateFunPirate" |
|---|
|
|---|
| FunToyBox | | group | "Fun" |
|---|
| cost | "900" |
|---|
| product | | PlasticBanana | 1 |
|---|
| ClothingShoesClownLarge | 1 |
|---|
| RevolverCapGun | 1 |
|---|
| MrDips | 1 |
|---|
| MrChips | 1 |
|---|
| BeachBall | 1 |
|---|
| WhoopieCushion | 1 |
|---|
| ToyHammer | 1 |
|---|
| ClothingShoesSkates | 1 |
|---|
| CrazyGlue | 2 |
|---|
| VehicleUnicycleFolded | 1 |
|---|
| ClothingHeadHatMagician | 1 |
|---|
|
|---|
| additional | "Нет" |
|---|
| descentity | "CrateFunToyBox" |
|---|
|
|---|
| FunBikeHornImplants | | group | "Fun" |
|---|
| cost | "1000" |
|---|
| product | |
|---|
| additional | "Нет" |
|---|
| descentity | "CrateFunBikeHornImplants" |
|---|
|
|---|
| FunMysteryFigurines | | group | "Fun" |
|---|
| cost | "4000" |
|---|
| product | |
|---|
| additional | "Нет" |
|---|
| descentity | "CrateFunMysteryFigurines" |
|---|
|
|---|
| FunDartsSet | | group | "Fun" |
|---|
| cost | "900" |
|---|
| product | |
|---|
| additional | "Нет" |
|---|
| descentity | "CrateFunDartsSet" |
|---|
|
|---|
| FunCrateGambling | | group | "Fun" |
|---|
| cost | "10000" |
|---|
| product | |
|---|
| additional | "Нет" |
|---|
| descentity | "CrateCargoGambling" |
|---|
|
|---|
| WaterTank | | group | "Materials" |
|---|
| cost | "1000" |
|---|
| product | |
|---|
| additional | "Нет" |
|---|
| descentity | "WaterTankFull" |
|---|
|
|---|