| Egg | | id | "Egg" |
|---|
| name | "яйцо" |
|---|
| group | "Foods" |
|---|
| desc | "Используется в выпечке." |
|---|
| physicalDesc | "слизеподобное" |
|---|
| color | "#FFFFFFFF" |
|---|
| recipes | |
|---|
| metabolisms | | Food | | rate | 0.5 |
|---|
| effects | | Reagent | "Protein" |
|---|
| Group | null |
|---|
| Amount | 0.5 |
|---|
| conditions | null |
|---|
| probability | 1 |
|---|
| id | "AdjustReagent" |
|---|
| ReagentEffectFormat | "guidebook-reagent-effect-description" |
|---|
|
|
|---|
|
|---|
|
|---|
|
|---|
| Vomit | | id | "Vomit" |
|---|
| name | "рвота" |
|---|
| group | "Biological" |
|---|
| desc | "Вы можете увидеть в ней несколько кусков чьей-то последней еды." |
|---|
| physicalDesc | "жгучее" |
|---|
| color | "#87AB08FF" |
|---|
| recipes | |
|---|
| metabolisms | | Drink | | rate | 0.5 |
|---|
| effects | | conditions | null |
|---|
| probability | 1 |
|---|
| HydrationFactor | 0.5 |
|---|
| id | "SatiateThirst" |
|---|
| ReagentEffectFormat | "guidebook-reagent-effect-description" |
|---|
|
| Reagent | "Nutriment" |
|---|
| Group | null |
|---|
| Amount | 0.1 |
|---|
| conditions | null |
|---|
| probability | 1 |
|---|
| id | "AdjustReagent" |
|---|
| ReagentEffectFormat | "guidebook-reagent-effect-description" |
|---|
|
|
|---|
|
|---|
|
|---|
|
|---|
| AmbuzolPlus | | id | "AmbuzolPlus" |
|---|
| name | "амбузол плюс" |
|---|
| group | "Medicine" |
|---|
| desc | "Разработка будущего с использованием крови зараженного, прививает живых против инфекции." |
|---|
| physicalDesc | "хрустящее" |
|---|
| color | "#1274B5FF" |
|---|
| recipes | |
|---|
| metabolisms | | Medicine | | rate | 0.5 |
|---|
| effects | | Innoculate | true |
|---|
| conditions | | Min | 5 |
|---|
| Max | 21474836 |
|---|
| Reagent | null |
|---|
| id | "ReagentThreshold" |
|---|
|
|
|---|
| probability | 1 |
|---|
| id | "CureZombieInfection" |
|---|
| ReagentEffectFormat | "guidebook-reagent-effect-description" |
|---|
|
|
|---|
|
|---|
|
|---|
|
|---|
| Mayo | | id | "Mayo" |
|---|
| name | "майонез" |
|---|
| group | "Foods" |
|---|
| desc | "Жирный соус, приготовленный из масла, яиц, и какой-либо (пищевой) кислоты." |
|---|
| physicalDesc | "густое" |
|---|
| color | "#F9F5E5FF" |
|---|
| recipes | | "CookingMayoVinegar" |
| "CookingMayoLemon" |
|
|---|
| metabolisms | null |
|---|
|
|---|
| Honk | | id | "Honk" |
|---|
| name | "хонк" |
|---|
| group | "Toxins" |
|---|
| desc | "Токсин, содержащийся в бананиуме. Вызывает обильное хонканье и внутреннее кровотечение, также может вызвать мутацию употребившего." |
|---|
| physicalDesc | "жгучее" |
|---|
| color | "#F2E9D2FF" |
|---|
| recipes | |
|---|
| metabolisms | | Poison | | rate | 0.05 |
|---|
| effects | | EmoteId | "Honk" |
|---|
| ShowInChat | true |
|---|
| conditions | null |
|---|
| probability | 0.2 |
|---|
| id | "Emote" |
|---|
| ReagentEffectFormat | "guidebook-reagent-effect-description" |
|---|
|
| damage | |
|---|
| scaleByQuantity | false |
|---|
| ignoreResistances | true |
|---|
| conditions | | Min | 1 |
|---|
| Max | 21474836 |
|---|
| Reagent | null |
|---|
| id | "ReagentThreshold" |
|---|
|
| Type | "Animal" |
|---|
| ShouldHave | true |
|---|
| id | "OrganType" |
|---|
|
|
|---|
| probability | 1 |
|---|
| id | "HealthChange" |
|---|
| ReagentEffectFormat | "guidebook-reagent-effect-description" |
|---|
|
|
|---|
|
|---|
|
|---|
|
|---|
| Dermaline | | id | "Dermaline" |
|---|
| name | "дермалин" |
|---|
| group | "Medicine" |
|---|
| desc | "Передовой препарат, более эффективный при лечении ожогов, чем Келотан." |
|---|
| physicalDesc | "прозрачное" |
|---|
| color | "#215263FF" |
|---|
| recipes | |
|---|
| metabolisms | | Medicine | | rate | 0.5 |
|---|
| effects | | damage | | types | | Heat | -1.5 |
|---|
| Shock | -1.5 |
|---|
| Cold | -1.5 |
|---|
|
|---|
| groups | null |
|---|
|
|---|
| scaleByQuantity | false |
|---|
| ignoreResistances | true |
|---|
| conditions | null |
|---|
| probability | 1 |
|---|
| id | "HealthChange" |
|---|
| ReagentEffectFormat | "guidebook-reagent-effect-description" |
|---|
|
| damage | |
|---|
| scaleByQuantity | false |
|---|
| ignoreResistances | true |
|---|
| conditions | | Min | 10 |
|---|
| Max | 21474836 |
|---|
| Reagent | null |
|---|
| id | "ReagentThreshold" |
|---|
|
|
|---|
| probability | 1 |
|---|
| id | "HealthChange" |
|---|
| ReagentEffectFormat | "guidebook-reagent-effect-description" |
|---|
|
| Amplitude | 10 |
|---|
| Frequency | 4 |
|---|
| Time | 2 |
|---|
| Refresh | true |
|---|
| conditions | | Min | 10 |
|---|
| Max | 21474836 |
|---|
| Reagent | null |
|---|
| id | "ReagentThreshold" |
|---|
|
|
|---|
| probability | 1 |
|---|
| id | "Jitter" |
|---|
| ReagentEffectFormat | "guidebook-reagent-effect-description" |
|---|
|
|
|---|
|
|---|
|
|---|
|
|---|
| Left4Zed | | id | "Left4Zed" |
|---|
| name | "left-4-zed" |
|---|
| group | "Botanical" |
|---|
| desc | "Коктейль из различных мутагенов, которые вызывают сильную нестабильность у растительности." |
|---|
| physicalDesc | "гетерогенное" |
|---|
| color | "#5B406CFF" |
|---|
| recipes | |
|---|
| metabolisms | | Medicine | | rate | 0.5 |
|---|
| effects | | conditions | | Type | "Plant" |
|---|
| ShouldHave | true |
|---|
| id | "OrganType" |
|---|
|
|
|---|
| probability | 1 |
|---|
| NutritionFactor | 3 |
|---|
| id | "SatiateHunger" |
|---|
| ReagentEffectFormat | "guidebook-reagent-effect-description" |
|---|
|
| damage | |
|---|
| scaleByQuantity | false |
|---|
| ignoreResistances | true |
|---|
| conditions | | Type | "Plant" |
|---|
| ShouldHave | true |
|---|
| id | "OrganType" |
|---|
|
|
|---|
| probability | 1 |
|---|
| id | "HealthChange" |
|---|
| ReagentEffectFormat | "guidebook-reagent-effect-description" |
|---|
|
|
|---|
|
|---|
|
|---|
|
|---|
| Lithium | | id | "Lithium" |
|---|
| name | "литий" |
|---|
| group | "Elements" |
|---|
| desc | "Мягкий, серебристо-белый щелочной металл. Он очень реактивен и воспламеняется при контакте с водой." |
|---|
| physicalDesc | "блестящее" |
|---|
| color | "#C6C8CCFF" |
|---|
| recipes | |
|---|
| metabolisms | | Poison | | rate | 0.1 |
|---|
| effects | | damage | |
|---|
| scaleByQuantity | false |
|---|
| ignoreResistances | true |
|---|
| conditions | null |
|---|
| probability | 1 |
|---|
| id | "HealthChange" |
|---|
| ReagentEffectFormat | "guidebook-reagent-effect-description" |
|---|
|
| EmoteId | "Scream" |
|---|
| ShowInChat | false |
|---|
| conditions | null |
|---|
| probability | 0.05 |
|---|
| id | "Emote" |
|---|
| ReagentEffectFormat | "guidebook-reagent-effect-description" |
|---|
|
| EmoteId | "Laugh" |
|---|
| ShowInChat | false |
|---|
| conditions | null |
|---|
| probability | 0.05 |
|---|
| id | "Emote" |
|---|
| ReagentEffectFormat | "guidebook-reagent-effect-description" |
|---|
|
|
|---|
|
|---|
|
|---|
|
|---|
| Milk | | id | "Milk" |
|---|
| name | "молоко" |
|---|
| group | "Drinks" |
|---|
| desc | "Непрозрачная белая жидкость, вырабатываемая молочными железами млекопитающих." |
|---|
| physicalDesc | "непрозрачное" |
|---|
| color | "#DFDFDFFF" |
|---|
| recipes | |
|---|
| metabolisms | | Drink | | rate | 0.5 |
|---|
| effects | | conditions | null |
|---|
| probability | 1 |
|---|
| HydrationFactor | 4 |
|---|
| id | "SatiateThirst" |
|---|
| ReagentEffectFormat | "guidebook-reagent-effect-description" |
|---|
|
|
|---|
|
|---|
|
|---|
|
|---|
| JuiceApple | | id | "JuiceApple" |
|---|
| name | "яблочный сок" |
|---|
| group | "Drinks" |
|---|
| desc | "Это маленький кусочек Эдема." |
|---|
| physicalDesc | "хрустящее" |
|---|
| color | "#FDAD01FF" |
|---|
| recipes | |
|---|
| metabolisms | | Drink | | rate | 0.5 |
|---|
| effects | | conditions | null |
|---|
| probability | 1 |
|---|
| HydrationFactor | 3 |
|---|
| id | "SatiateThirst" |
|---|
| ReagentEffectFormat | "guidebook-reagent-effect-description" |
|---|
|
|
|---|
|
|---|
|
|---|
|
|---|
| Starkist | | id | "Starkist" |
|---|
| name | "старкист" |
|---|
| group | "Drinks" |
|---|
| desc | "Сладкий безалкогольный напиток со вкусом апельсина." |
|---|
| physicalDesc | "шипучее" |
|---|
| color | "#9F3400FF" |
|---|
| recipes | |
|---|
| metabolisms | | Drink | | rate | 0.5 |
|---|
| effects | | conditions | null |
|---|
| probability | 1 |
|---|
| HydrationFactor | 2 |
|---|
| id | "SatiateThirst" |
|---|
| ReagentEffectFormat | "guidebook-reagent-effect-description" |
|---|
|
|
|---|
|
|---|
|
|---|
|
|---|
| JuiceGrape | | id | "JuiceGrape" |
|---|
| name | "виноградный сок" |
|---|
| group | "Drinks" |
|---|
| desc | "Свежевыжатый сок из красного винограда. Довольно сладкий." |
|---|
| physicalDesc | "хрустящее" |
|---|
| color | "#512284FF" |
|---|
| recipes | |
|---|
| metabolisms | | Drink | | rate | 0.5 |
|---|
| effects | | conditions | null |
|---|
| probability | 1 |
|---|
| HydrationFactor | 3 |
|---|
| id | "SatiateThirst" |
|---|
| ReagentEffectFormat | "guidebook-reagent-effect-description" |
|---|
|
|
|---|
|
|---|
|
|---|
|
|---|
| Rum | | id | "Rum" |
|---|
| name | "ром" |
|---|
| group | "Drinks" |
|---|
| desc | "Дистиллированный алкогольный напиток, изготовленный из субпродуктов сахарного тростника." |
|---|
| physicalDesc | "сильно пахнущее" |
|---|
| color | "#664300FF" |
|---|
| recipes | |
|---|
| metabolisms | | Drink | | rate | 0.5 |
|---|
| effects | | conditions | null |
|---|
| probability | 1 |
|---|
| HydrationFactor | 2 |
|---|
| id | "SatiateThirst" |
|---|
| ReagentEffectFormat | "guidebook-reagent-effect-description" |
|---|
|
| Reagent | "Ethanol" |
|---|
| Group | null |
|---|
| Amount | 0.2 |
|---|
| conditions | null |
|---|
| probability | 1 |
|---|
| id | "AdjustReagent" |
|---|
| ReagentEffectFormat | "guidebook-reagent-effect-description" |
|---|
|
|
|---|
|
|---|
|
|---|
|
|---|
| IrishCream | | id | "IrishCream" |
|---|
| name | "ирландские сливки" |
|---|
| group | "Drinks" |
|---|
| desc | "Сливки с добавлением виски. Что еще можно ожидать от ирландцев." |
|---|
| physicalDesc | "сливочное" |
|---|
| color | "#664300FF" |
|---|
| recipes | |
|---|
| metabolisms | | Drink | | rate | 0.5 |
|---|
| effects | | conditions | null |
|---|
| probability | 1 |
|---|
| HydrationFactor | 2 |
|---|
| id | "SatiateThirst" |
|---|
| ReagentEffectFormat | "guidebook-reagent-effect-description" |
|---|
|
| Reagent | "Ethanol" |
|---|
| Group | null |
|---|
| Amount | 0.2 |
|---|
| conditions | null |
|---|
| probability | 1 |
|---|
| id | "AdjustReagent" |
|---|
| ReagentEffectFormat | "guidebook-reagent-effect-description" |
|---|
|
|
|---|
|
|---|
|
|---|
|
|---|
| Vermouth | | id | "Vermouth" |
|---|
| name | "вермут" |
|---|
| group | "Drinks" |
|---|
| desc | "Ароматизированное, крепленое белое вино, со вкусом различных трав." |
|---|
| physicalDesc | "сильно пахнущее" |
|---|
| color | "#91FF91FF" |
|---|
| recipes | |
|---|
| metabolisms | | Drink | | rate | 0.5 |
|---|
| effects | | conditions | null |
|---|
| probability | 1 |
|---|
| HydrationFactor | 2 |
|---|
| id | "SatiateThirst" |
|---|
| ReagentEffectFormat | "guidebook-reagent-effect-description" |
|---|
|
| Reagent | "Ethanol" |
|---|
| Group | null |
|---|
| Amount | 0.06 |
|---|
| conditions | null |
|---|
| probability | 1 |
|---|
| id | "AdjustReagent" |
|---|
| ReagentEffectFormat | "guidebook-reagent-effect-description" |
|---|
|
|
|---|
|
|---|
|
|---|
|
|---|
| SulfuricAcid | | id | "SulfuricAcid" |
|---|
| name | "серная кислота" |
|---|
| group | "Toxins" |
|---|
| desc | "Едкий химикат. Держать подальше от лица." |
|---|
| physicalDesc | "масляное" |
|---|
| color | "#BF8C00FF" |
|---|
| recipes | |
|---|
| metabolisms | | Poison | | rate | 3 |
|---|
| effects | | damage | |
|---|
| scaleByQuantity | false |
|---|
| ignoreResistances | true |
|---|
| conditions | null |
|---|
| probability | 1 |
|---|
| id | "HealthChange" |
|---|
| ReagentEffectFormat | "guidebook-reagent-effect-description" |
|---|
|
| Messages | | "generic-reagent-effect-burning-insides" |
|
|---|
| Type | 1 |
|---|
| VisualType | 4 |
|---|
| conditions | null |
|---|
| probability | 0.33 |
|---|
| id | "PopupMessage" |
|---|
| ReagentEffectFormat | "guidebook-reagent-effect-description" |
|---|
|
| EmoteId | "Scream" |
|---|
| ShowInChat | false |
|---|
| conditions | null |
|---|
| probability | 0.2 |
|---|
| id | "Emote" |
|---|
| ReagentEffectFormat | "guidebook-reagent-effect-description" |
|---|
|
|
|---|
|
|---|
|
|---|
|
|---|
| Ethyloxyephedrine | | id | "Ethyloxyephedrine" |
|---|
| name | "этилоксиэфедрин" |
|---|
| group | "Medicine" |
|---|
| desc | "Слегка нестабильный препарат, производное дезоксиэфедрина, применяемый в основном для профилактики нарколепсии." |
|---|
| physicalDesc | "блестящее" |
|---|
| color | "#D5D5E4FF" |
|---|
| recipes | |
|---|
| metabolisms | | Medicine | | rate | 0.5 |
|---|
| effects | | Amplitude | 10 |
|---|
| Frequency | 4 |
|---|
| Time | 2 |
|---|
| Refresh | true |
|---|
| conditions | null |
|---|
| probability | 1 |
|---|
| id | "Jitter" |
|---|
| ReagentEffectFormat | "guidebook-reagent-effect-description" |
|---|
|
| Key | "Stutter" |
|---|
| Component | "StutteringAccent" |
|---|
| Time | 2 |
|---|
| Refresh | true |
|---|
| Type | 0 |
|---|
| conditions | null |
|---|
| probability | 1 |
|---|
| id | "GenericStatusEffect" |
|---|
| ReagentEffectFormat | "guidebook-reagent-effect-description" |
|---|
|
| TimerReset | 600 |
|---|
| conditions | | Min | 10 |
|---|
| Max | 21474836 |
|---|
| Reagent | null |
|---|
| id | "ReagentThreshold" |
|---|
|
|
|---|
| probability | 1 |
|---|
| id | "ResetNarcolepsy" |
|---|
| ReagentEffectFormat | "guidebook-reagent-effect-description" |
|---|
|
| Messages | | "ethyloxyephedrine-effect-feeling-awake" |
| "ethyloxyephedrine-effect-clear-mind" |
|
|---|
| Type | 1 |
|---|
| VisualType | 2 |
|---|
| conditions | null |
|---|
| probability | 0.1 |
|---|
| id | "PopupMessage" |
|---|
| ReagentEffectFormat | "guidebook-reagent-effect-description" |
|---|
|
|
|---|
|
|---|
|
|---|
|
|---|
| ChlorineTrifluoride | | id | "ChlorineTrifluoride" |
|---|
| name | "CLF3" |
|---|
| group | "Pyrotechnic" |
|---|
| desc | "Он же трифторид хлора. Вы очень, ОЧЕНЬ не хотите, чтобы эта дрянь оказалась рядом с вами." |
|---|
| physicalDesc | "пылающее" |
|---|
| color | "#FFC8C8FF" |
|---|
| recipes | |
|---|
| metabolisms | | Poison | | rate | 0.5 |
|---|
| effects | | damage | |
|---|
| scaleByQuantity | false |
|---|
| ignoreResistances | true |
|---|
| conditions | null |
|---|
| probability | 1 |
|---|
| id | "HealthChange" |
|---|
| ReagentEffectFormat | "guidebook-reagent-effect-description" |
|---|
|
| Multiplier | 0.2 |
|---|
| conditions | null |
|---|
| probability | 1 |
|---|
| id | "FlammableReaction" |
|---|
| ReagentEffectFormat | "guidebook-reagent-effect-description" |
|---|
|
| Amount | 6000 |
|---|
| conditions | null |
|---|
| probability | 1 |
|---|
| id | "AdjustTemperature" |
|---|
| ReagentEffectFormat | "guidebook-reagent-effect-description" |
|---|
|
|
|---|
|
|---|
|
|---|
|
|---|
| UnstableMutagen | | id | "UnstableMutagen" |
|---|
| name | "нестабильный мутаген" |
|---|
| group | "Toxins" |
|---|
| desc | "Вызывает мутации при введении в живых людей или растения. Высокие дозы могут быть смертельными, особенно для людей." |
|---|
| physicalDesc | "светящееся" |
|---|
| color | "#00FF5FFF" |
|---|
| recipes | |
|---|
| metabolisms | | Poison | | rate | 0.5 |
|---|
| effects | | damage | |
|---|
| scaleByQuantity | false |
|---|
| ignoreResistances | true |
|---|
| conditions | null |
|---|
| probability | 1 |
|---|
| id | "HealthChange" |
|---|
| ReagentEffectFormat | "guidebook-reagent-effect-description" |
|---|
|
|
|---|
|
|---|
|
|---|
|
|---|
| Iron | | id | "Iron" |
|---|
| name | "железо" |
|---|
| group | "Elements" |
|---|
| desc | "Серебристо-серый металл, образующий оксиды железа (ржавчину) при контакте с воздухом. Часто сплавляется с другими элементами для получения сплавов, таких как сталь." |
|---|
| physicalDesc | "металлическое" |
|---|
| color | "#434B4DFF" |
|---|
| recipes | |
|---|
| metabolisms | | Poison | | rate | 0.1 |
|---|
| effects | | damage | |
|---|
| scaleByQuantity | false |
|---|
| ignoreResistances | true |
|---|
| conditions | | Type | "Arachnid" |
|---|
| ShouldHave | true |
|---|
| id | "OrganType" |
|---|
|
|
|---|
| probability | 1 |
|---|
| id | "HealthChange" |
|---|
| ReagentEffectFormat | "guidebook-reagent-effect-description" |
|---|
|
|
|---|
|
|---|
| Medicine | | rate | 0.5 |
|---|
| effects | | Scaled | false |
|---|
| Amount | 4 |
|---|
| conditions | null |
|---|
| probability | 1 |
|---|
| id | "ModifyBloodLevel" |
|---|
| ReagentEffectFormat | "guidebook-reagent-effect-description" |
|---|
|
|
|---|
|
|---|
|
|---|
|
|---|
| Acetone | | id | "Acetone" |
|---|
| name | "ацетон" |
|---|
| group | "Unknown" |
|---|
| desc | "Прозрачная, слегка канцерогенная жидкость. Имеет множество простых способов применения в повседневной жизни." |
|---|
| physicalDesc | "кислотное" |
|---|
| color | "#AF14B7FF" |
|---|
| recipes | |
|---|
| metabolisms | null |
|---|
|
|---|
| BbqSauce | | id | "BbqSauce" |
|---|
| name | "соус барбекю" |
|---|
| group | "Foods" |
|---|
| desc | "Салфетки в комплект не входят." |
|---|
| physicalDesc | "вязкое" |
|---|
| color | "#8B0000FF" |
|---|
| recipes | |
|---|
| metabolisms | null |
|---|
|
|---|
| JuiceLime | | id | "JuiceLime" |
|---|
| name | "сок лайма" |
|---|
| group | "Drinks" |
|---|
| desc | "Кисло-сладкий сок лайма." |
|---|
| physicalDesc | "цитрусовое" |
|---|
| color | "#99BB43FF" |
|---|
| recipes | |
|---|
| metabolisms | | Drink | | rate | 0.5 |
|---|
| effects | | conditions | null |
|---|
| probability | 1 |
|---|
| HydrationFactor | 3 |
|---|
| id | "SatiateThirst" |
|---|
| ReagentEffectFormat | "guidebook-reagent-effect-description" |
|---|
|
|
|---|
|
|---|
|
|---|
|
|---|
| Cornmeal | | id | "Cornmeal" |
|---|
| name | "кукурузная мука" |
|---|
| group | "Foods" |
|---|
| desc | "Используется в выпечке." |
|---|
| physicalDesc | "порошкообразное" |
|---|
| color | "#D2B48CFF" |
|---|
| recipes | |
|---|
| metabolisms | | Food | | rate | 0.5 |
|---|
| effects | | conditions | null |
|---|
| probability | 1 |
|---|
| HydrationFactor | -0.2 |
|---|
| id | "SatiateThirst" |
|---|
| ReagentEffectFormat | "guidebook-reagent-effect-description" |
|---|
|
| Reagent | "Nutriment" |
|---|
| Group | null |
|---|
| Amount | 0.1 |
|---|
| conditions | null |
|---|
| probability | 1 |
|---|
| id | "AdjustReagent" |
|---|
| ReagentEffectFormat | "guidebook-reagent-effect-description" |
|---|
|
|
|---|
|
|---|
|
|---|
|
|---|
| Pilk | | id | "Pilk" |
|---|
| name | "пилк" |
|---|
| group | "Drinks" |
|---|
| desc | "Тошнотворная смесь молока и колы." |
|---|
| physicalDesc | "сливочное" |
|---|
| color | "#E7C69FFF" |
|---|
| recipes | |
|---|
| metabolisms | | Drink | | rate | 0.5 |
|---|
| effects | | conditions | null |
|---|
| probability | 1 |
|---|
| HydrationFactor | 1 |
|---|
| id | "SatiateThirst" |
|---|
| ReagentEffectFormat | "guidebook-reagent-effect-description" |
|---|
|
|
|---|
|
|---|
|
|---|
|
|---|
| Cognizine | | id | "Cognizine" |
|---|
| name | "когнизин" |
|---|
| group | "Medicine" |
|---|
| desc | "Таинственное химическое вещество, способное сделать любое неразумное существо разумным." |
|---|
| physicalDesc | "загадочное" |
|---|
| color | "#B50EE8FF" |
|---|
| recipes | |
|---|
| metabolisms | | Medicine | | rate | 0.5 |
|---|
| effects | | conditions | | Min | 5 |
|---|
| Max | 21474836 |
|---|
| Reagent | null |
|---|
| id | "ReagentThreshold" |
|---|
|
|
|---|
| probability | 1 |
|---|
| id | "MakeSentient" |
|---|
| ReagentEffectFormat | "guidebook-reagent-effect-description" |
|---|
|
|
|---|
|
|---|
|
|---|
|
|---|
| NorepinephricAcid | | id | "NorepinephricAcid" |
|---|
| name | "норэпинефриновая кислота" |
|---|
| group | "Narcotics" |
|---|
| desc | "Мягкое химическое вещество, которое блокирует оптические рецепторы, делая употребившего слепым пока усваивается организмом." |
|---|
| physicalDesc | "молочное" |
|---|
| color | "#96A8B5FF" |
|---|
| recipes | |
|---|
| metabolisms | | Narcotic | | rate | 0.5 |
|---|
| effects | | Messages | | "generic-reagent-effect-burning-eyes" |
| "generic-reagent-effect-burning-eyes-a-bit" |
| "generic-reagent-effect-tearing-up" |
| "norepinephricacid-effect-eyelids" |
| "norepinephricacid-effect-eyes-itch" |
| "norepinephricacid-effect-vision-fade" |
| "norepinephricacid-effect-vision-fail" |
|
|---|
| Type | 1 |
|---|
| VisualType | 0 |
|---|
| conditions | null |
|---|
| probability | 0.08 |
|---|
| id | "PopupMessage" |
|---|
| ReagentEffectFormat | "guidebook-reagent-effect-description" |
|---|
|
| Messages | | "norepinephricacid-effect-eye-disconnect" |
| "norepinephricacid-effect-eye-pain" |
| "norepinephricacid-effect-darkness" |
| "norepinephricacid-effect-blindness" |
|
|---|
| Type | 1 |
|---|
| VisualType | 3 |
|---|
| conditions | | Min | 20 |
|---|
| Max | 21474836 |
|---|
| Reagent | null |
|---|
| id | "ReagentThreshold" |
|---|
|
|
|---|
| probability | 0.03 |
|---|
| id | "PopupMessage" |
|---|
| ReagentEffectFormat | "guidebook-reagent-effect-description" |
|---|
|
| Key | "TemporaryBlindness" |
|---|
| Component | "TemporaryBlindness" |
|---|
| Time | 2 |
|---|
| Refresh | true |
|---|
| Type | 0 |
|---|
| conditions | | Min | 20 |
|---|
| Max | 21474836 |
|---|
| Reagent | null |
|---|
| id | "ReagentThreshold" |
|---|
|
|
|---|
| probability | 1 |
|---|
| id | "GenericStatusEffect" |
|---|
| ReagentEffectFormat | "guidebook-reagent-effect-description" |
|---|
|
|
|---|
|
|---|
|
|---|
|
|---|
| Frostoil | | id | "Frostoil" |
|---|
| name | "холодный соус" |
|---|
| group | "Foods" |
|---|
| desc | "Заставляет язык онеметь." |
|---|
| physicalDesc | "холодное" |
|---|
| color | "#87CEEBFF" |
|---|
| recipes | |
|---|
| metabolisms | null |
|---|
|
|---|
| Ice | | id | "Ice" |
|---|
| name | "лёд" |
|---|
| group | "Unknown" |
|---|
| desc | "Застывшая вода." |
|---|
| physicalDesc | "морозное" |
|---|
| color | "#BED8E6FF" |
|---|
| recipes | |
|---|
| metabolisms | null |
|---|
|
|---|
| IcedTea | | id | "IcedTea" |
|---|
| name | "чай со льдом" |
|---|
| group | "Drinks" |
|---|
| desc | "Он же айс-ти. Не имеет отношения к определенному рэп-исполнителю/актеру." |
|---|
| physicalDesc | "ароматическое" |
|---|
| color | "#104038FF" |
|---|
| recipes | |
|---|
| metabolisms | | Drink | | rate | 0.5 |
|---|
| effects | | conditions | null |
|---|
| probability | 1 |
|---|
| HydrationFactor | 2 |
|---|
| id | "SatiateThirst" |
|---|
| ReagentEffectFormat | "guidebook-reagent-effect-description" |
|---|
|
| Reagent | "Theobromine" |
|---|
| Group | null |
|---|
| Amount | 0.05 |
|---|
| conditions | null |
|---|
| probability | 1 |
|---|
| id | "AdjustReagent" |
|---|
| ReagentEffectFormat | "guidebook-reagent-effect-description" |
|---|
|
|
|---|
|
|---|
|
|---|
|
|---|
| DevilsKiss | | id | "DevilsKiss" |
|---|
| name | "поцелуй дьявола" |
|---|
| group | "Drinks" |
|---|
| desc | "Жуткое время!" |
|---|
| physicalDesc | "сильно пахнущее" |
|---|
| color | "#A68310FF" |
|---|
| recipes | |
|---|
| metabolisms | | Drink | | rate | 0.5 |
|---|
| effects | | conditions | null |
|---|
| probability | 1 |
|---|
| HydrationFactor | 2 |
|---|
| id | "SatiateThirst" |
|---|
| ReagentEffectFormat | "guidebook-reagent-effect-description" |
|---|
|
| Reagent | "Ethanol" |
|---|
| Group | null |
|---|
| Amount | 0.06 |
|---|
| conditions | null |
|---|
| probability | 1 |
|---|
| id | "AdjustReagent" |
|---|
| ReagentEffectFormat | "guidebook-reagent-effect-description" |
|---|
|
|
|---|
|
|---|
|
|---|
|
|---|
| Rice | | id | "Rice" |
|---|
| name | "рис" |
|---|
| group | "Foods" |
|---|
| desc | "Твердые, маленькие белые зёрнышки." |
|---|
| physicalDesc | "жевательное" |
|---|
| color | "#FFFFFFFF" |
|---|
| recipes | |
|---|
| metabolisms | | Food | | rate | 0.5 |
|---|
| effects | | Reagent | "Sugar" |
|---|
| Group | null |
|---|
| Amount | 0.4 |
|---|
| conditions | null |
|---|
| probability | 1 |
|---|
| id | "AdjustReagent" |
|---|
| ReagentEffectFormat | "guidebook-reagent-effect-description" |
|---|
|
| Reagent | "Nutriment" |
|---|
| Group | null |
|---|
| Amount | 0.1 |
|---|
| conditions | null |
|---|
| probability | 1 |
|---|
| id | "AdjustReagent" |
|---|
| ReagentEffectFormat | "guidebook-reagent-effect-description" |
|---|
|
|
|---|
|
|---|
|
|---|
|
|---|
| IcedBeer | | id | "IcedBeer" |
|---|
| name | "пиво со льдом" |
|---|
| group | "Drinks" |
|---|
| desc | "Пиво настолько морозное, что воздух вокруг него замерзает." |
|---|
| physicalDesc | "пузыристое" |
|---|
| color | "#664300FF" |
|---|
| recipes | |
|---|
| metabolisms | | Drink | | rate | 0.5 |
|---|
| effects | | conditions | null |
|---|
| probability | 1 |
|---|
| HydrationFactor | 2 |
|---|
| id | "SatiateThirst" |
|---|
| ReagentEffectFormat | "guidebook-reagent-effect-description" |
|---|
|
| Reagent | "Ethanol" |
|---|
| Group | null |
|---|
| Amount | 0.06 |
|---|
| conditions | null |
|---|
| probability | 1 |
|---|
| id | "AdjustReagent" |
|---|
| ReagentEffectFormat | "guidebook-reagent-effect-description" |
|---|
|
|
|---|
|
|---|
|
|---|
|
|---|
| Charcoal | | id | "Charcoal" |
|---|
| name | "уголь" |
|---|
| group | "Unknown" |
|---|
| desc | "Чёрное, пористое твердое вещество." |
|---|
| physicalDesc | "пористое" |
|---|
| color | "#22282BFF" |
|---|
| recipes | |
|---|
| metabolisms | | Medicine | | rate | 0.5 |
|---|
| effects | | damage | |
|---|
| scaleByQuantity | false |
|---|
| ignoreResistances | true |
|---|
| conditions | null |
|---|
| probability | 1 |
|---|
| id | "HealthChange" |
|---|
| ReagentEffectFormat | "guidebook-reagent-effect-description" |
|---|
|
| CleanseRate | 3 |
|---|
